STATISTIK Liga Primer Inggris 2014/15
Berdasarkan catatan Opta, kami menghimpun sejumlah data statistik Liga Primer Inggris musim 2014/15.
GOL |
Ranking Pemain — Barclays Premier League
Diego Costa | 17 | ||
Sergio Agüero | 14 | ||
Charlie Austin | 13 | ||
Alexis Sánchez | 12 | ||
Wilfried Bony | 9 | ||
Saido Berahino | 9 | ||
Papiss Demba Cissé | 9 | ||
Eden Hazard | 8 | ||
Graziano Pellè | 8 | ||
Christian Eriksen | 8 |
TEMBAKAN |
Ranking Pemain — Barclays Premier League
Graziano Pellè | 66 | ||
Sergio Agüero | 60 | ||
Charlie Austin | 51 | ||
Wilfried Bony | 50 | ||
Diego Costa | 46 | ||
Danny Ings | 46 | ||
Yaya Touré | 46 | ||
Alexis Sánchez | 45 | ||
Robin van Persie | 45 | ||
Romelu Lukaku | 45 |
ASSIST |
Ranking Pemain — Barclays Premier League
Cesc Fàbregas | 15 | ||
Gylfi Sigurdsson | 8 | ||
Leighton Baines | 8 | ||
Oscar | 7 | ||
Dusan Tadic | 7 | ||
Stewart Downing | 7 | ||
Alexis Sánchez | 7 | ||
Jesús Navas | 6 | ||
James Ward-Prowse | 6 | ||
Jordan Henderson | 6 |
UMPAN |
Ranking Pemain — Barclays Premier League
Cesc Fàbregas | 1807 | ||
Yaya Touré | 1592 | ||
Nemanja Matic | 1423 | ||
Gareth Barry | 1364 | ||
Steven N'Zonzi | 1218 | ||
Phil Jagielka | 1211 | ||
Eden Hazard | 1204 | ||
Santiago Cazorla | 1202 | ||
Jordan Henderson | 1193 | ||
Ashley Williams | 1185 |
UMPAN SILANG |
Ranking Pemain — Barclays Premier League
Dusan Tadic | 177 | ||
Stewart Downing | 174 | ||
Kieran Trippier | 163 | ||
Jesús Navas | 136 | ||
Cesc Fàbregas | 132 | ||
Ahmed Elmohamady | 131 | ||
Ángel Di María | 124 | ||
Santiago Cazorla | 123 | ||
Christian Eriksen | 119 | ||
Leighton Baines | 116 |
SAPU BERSIH |
Ranking Pemain — Barclays Premier League
Ashley Williams | 244 | ||
Jason Shackell | 237 | ||
Curtis Davies | 203 | ||
Steven Caulker | 200 | ||
Martin Skrtel | 199 | ||
Winston Reid | 195 | ||
Phil Jagielka | 190 | ||
Wes Morgan | 179 | ||
Ryan Shawcross | 157 | ||
Richard Dunne | 154 |
PENYELAMATAN |
Ranking Pemain — Barclays Premier League
Robert Green | 83 | ||
Lukasz Fabianski | 74 | ||
Adrián | 73 | ||
Hugo Lloris | 73 | ||
Tom Heaton | 70 | ||
Brad Guzan | 69 | ||
David de Gea | 62 | ||
Ben Foster | 60 | ||
Costel Pantilimon | 55 | ||
Julian Speroni | 51 |
KARTU KUNING |
Ranking Pemain — Barclays Premier League
Lee Cattermole | 9 | ||
Gareth Barry | 8 | ||
Winston Reid | 8 | ||
Jack Colback | 7 | ||
Diego Costa | 7 | ||
Nemanja Matic | 7 | ||
Cesc Fàbregas | 7 | ||
Phil Bardsley | 6 | ||
Richard Dunne | 6 | ||
Neil Taylor | 6 |
KARTU MERAH |
Ranking Pemain — Barclays Premier League
Paul Konchesky | 2 | ||
Kyle Naughton | 2 | ||
Wes Morgan | 1 | ||
Fabian Delph | 1 | ||
Gabriel Agbonlahor | 1 | ||
Kieran Richardson | 1 | ||
Ciaran Clark | 1 | ||
Christian Benteke | 1 | ||
Angel Rangel | 1 | ||
Wilfried Bony | 1 |
Sumber : Goal.com
0 komentar:
Posting Komentar