STATISTIK Primera Liga Spanyol 2014/15

Berdasarkan catatan Opta, kami menghimpun sejumlah data statistik Primera Liga Spanyol musim 2014/15
| GOL |
Ranking Pemain — Spanish La Liga
| Cristiano Ronaldo | 28 | ||
| Lionel Messi | 19 | ||
| Neymar | 12 | ||
| Carlos Bacca | 11 | ||
| Gareth Bale | 9 | ||
| Mario Mandzukic | 8 | ||
| Antoine Griezmann | 8 | ||
| Karim Benzema | 8 | ||
| Jonathas | 8 | ||
| Luciano Vietto | 8 |
| TEMBAKAN |
Ranking Pemain — Spanish La Liga
| Cristiano Ronaldo | 80 | ||
| Lionel Messi | 73 | ||
| Gareth Bale | 49 | ||
| Jonathas | 48 | ||
| Denis Cheryshev | 44 | ||
| Luciano Vietto | 38 | ||
| Alberto Bueno | 37 | ||
| Neymar | 36 | ||
| Tommer Hemed | 35 | ||
| Nolito | 35 |
| ASSIST |
Ranking Pemain — Spanish La Liga
| Cristiano Ronaldo | 9 | ||
| Denis Cheryshev | 8 | ||
| Koke | 8 | ||
| Lionel Messi | 8 | ||
| Karim Benzema | 8 | ||
| Luis Suárez | 7 | ||
| Toni Kroos | 7 | ||
| James Rodríguez | 7 | ||
| Nolito | 5 | ||
| Gabi | 5 |
| UMPAN |
Ranking Pemain — Spanish La Liga
| Sergio Busquets | 1336 | ||
| Roberto Trashorras | 1314 | ||
| Toni Kroos | 1260 | ||
| Jordi Alba | 1142 | ||
| Lionel Messi | 1132 | ||
| Ivan Rakitic | 1072 | ||
| Michael Krohn-Dehli | 1048 | ||
| Javier Mascherano | 1046 | ||
| Koke | 1035 | ||
| Dani Alves | 1025 |
| UMPAN SILANG |
Ranking Pemain — Spanish La Liga
| Markel Susaeta | 154 | ||
| Koke | 148 | ||
| Fabián Orellana | 133 | ||
| Verza | 108 | ||
| James Rodríguez | 103 | ||
| Dani Alves | 102 | ||
| Lucas Vázquez | 102 | ||
| Juanfran | 94 | ||
| Haris Medunjanin | 89 | ||
| Pablo Sarabia | 88 |
| SAPU BERSIH |
Ranking Pemain — Spanish La Liga
| Nicolás Otamendi | 121 | ||
| Iñigo Martínez | 120 | ||
| Babin | 116 | ||
| Pantic | 103 | ||
| Raúl Albentosa | 97 | ||
| Alberto Lopo | 97 | ||
| Sidnei | 96 | ||
| Diego Godín | 93 | ||
| Diego Colotto | 89 | ||
| Ángel Trujillo | 88 |
| PENYELAMATAN |
Ranking Pemain — Spanish La Liga
| Xabi Irureta | 69 | ||
| Kiko Casilla | 59 | ||
| Carlos Kameni | 58 | ||
| Juan Carlos | 58 | ||
| Sergio Asenjo | 55 | ||
| Rubén Martínez | 55 | ||
| Gorka Iraizoz | 53 | ||
| Eñaut Zubikarai | 52 | ||
| Sergio Álvarez | 51 | ||
| Diego Alves | 49 |
| KARTU KUNING |
Ranking Pemain — Spanish La Liga
| Fabián Orellana | 9 | ||
| Abdoulaye Ba | 9 | ||
| Álvaro González | 8 | ||
| Alberto Lopo | 8 | ||
| Mario Mandzukic | 8 | ||
| Lillo | 8 | ||
| Fran Rico | 8 | ||
| Thomas Partey | 8 | ||
| Roberto Trashorras | 8 | ||
| Damián Suárez | 7 |
| KARTU MERAH |
Ranking Pemain — Spanish La Liga
| Sebastián Dubarbier | 1 | ||
| Rodrigues | 1 | ||
| Domingo Cisma | 1 | ||
| Juan Carlos | 1 | ||
| Hélder Postiga | 1 | ||
| Eduard Campabadal | 1 | ||
| Aymeric Laporte | 1 | ||
| Daniel Carriço | 1 | ||
| Fábio Coentrão | 1 | ||
| Isco | 1 |
Sumber : Goal.com






0 komentar:
Posting Komentar